Shipping containers for sale in Norfolk, VA
857 available, from $1,150 pickup. Delivery and sales tax are quoted to your address.
Updated November 3, 2026
Choose a size and grade
| Container | Grade | In stock | From (pickup) |
|---|---|---|---|
| 40ft High Cube | New (One-Trip) | 102 | $3,450 |
| 20ft Standard | As-Is | 88 | $1,200 |
| 40ft High Cube | Cargo Worthy (CW) | 87 | $1,700 |
| 40ft High Cube | As-Is | 81 | $1,750 |
| 20ft High Cube | New (One-Trip) | 62 | $3,150 |
| 20ft Standard | New (One-Trip) | 60 | $2,250 |
| 40ft Standard | As-Is | 57 | $1,400 |
| 20ft Standard Open Side (2 Doors) | New (One-Trip) | 56 | $4,650 |
| 20ft Standard | Cargo Worthy (CW) | 55 | $1,150 |
| 20ft Standard Full Open Side | New (One-Trip) | 55 | $4,400 |
| 20ft Standard Double Door | New (One-Trip) | 37 | $2,950 |
| 40ft Standard | Cargo Worthy (CW) | 33 | $1,700 |
| 40ft High Cube Open Side (4 Doors) | New (One-Trip) | 24 | $6,750 |
| 40ft High Cube Double Door | New (One-Trip) | 18 | $5,200 |
| 40ft High Cube | IICL | 15 | $3,000 |
| 45ft High Cube | Cargo Worthy (CW) | 14 | $2,150 |
| 20ft Standard Tri-Door | New (One-Trip) | 3 | $3,650 |
| 40ft High Cube Tri-Door | New (One-Trip) | 3 | $5,200 |
| 20ft Standard | IICL | 2 | $1,750 |
| 40ft Standard Flat Rack | Cargo Worthy (CW) | 2 | $6,150 |
| 40ft High Cube Open Side (2 Doors) | New (One-Trip) | 2 | $7,650 |
| 20ft Standard Open Top | Cargo Worthy (CW) | 1 | $4,150 |
Get your delivered price
Tell us what you need and where it is going. We confirm availability and quote delivery. No obligation.
